Pitching Stats
Year
Team
Lg
Games
W
L
PCT
IP
H
BB
SO
ERA
1988 Min A 4 0 1 .000 9.2 20 5 5 16.7
1987 Min A 9 1 5 .167 43.0 54 23 20 6.70
1987 Cle A 23 5 9 .357 109.0 111 63 71 5.37
1986 Chi A 10 4 3 .571 63.1 58 25 40 3.69
1986 SF N 6 1 3 .250 30.0 36 16 18 5.10
1986 Phi N 16 4 8 .333 83.0 102 45 62 6.18
1985 Phi N 16 1 8 .111 92.0 84 53 48 3.33
1984 Phi N 33 13 7 .650 229.0 214 79 163 3.58
1983 Phi N 37 15 16 .484 283.2 277 84 275 3.11
1982 Phi N 38 23 11 .676 295.2 253 86 286 3.10
1981 Phi N 24 13 4 .765 190.0 152 62 179 2.42
1980 Phi N 38 24 9 .727 304.0 243 90 286 2.34
1979 Phi N 35 18 11 .621 251.0 202 89 213 3.62
1978 Phi N 34 16 13 .552 247.1 228 63 161 2.84
1977 Phi N 36 23 10 .697 283.0 229 89 198 2.64
1976 Phi N 35 20 7 .741 252.2 224 72 195 3.13
1975 Phi N 37 15 14 .517 255.1 217 104 192 3.56
1974 Phi N 39 16 13 .552 291.0 249 136 240 3.22
1973 Phi N 40 13 20 .394 293.1 293 113 223 3.90
1972 Phi N 41 27 10 .730 346.1 257 87 310 1.97
1971 StL N 37 20 9 .690 273.1 275 98 172 3.56
1970 StL N 34 10 19 .345 253.2 239 109 193 3.73
1969 StL N 31 17 11 .607 236.1 185 93 210 2.17
1968 StL N 34 13 11 .542 231.2 214 61 162 2.99
1967 StL N 30 14 9 .609 193.0 173 62 168 2.98
1966 StL N 9 3 3 .500 52.0 56 18 25 3.12
1965 StL N 15 0 0 .000 25.0 27 8 21 2.52
Career Statistics 741 329 244 .574 5217 4672 1833 4136 3.22
Hitting Stats
Year
Team
Lg
Games
AB
R
H
HR
RBI
AVG
OBP
SLG
1965 StL N 15 2 0 0 0 0 .000 .000 .000
1966 StL N 9 15 0 4 0 0 .267 .313 .267
1967 StL N 30 72 5 11 0 3 .153 .187 .181
1968 StL N 35 73 6 12 2 3 .164 .164 .274
1969 StL N 32 80 5 17 1 7 .213 .241 .325
1970 StL N 34 80 4 16 0 4 .200 .247 .225
1971 StL N 37 96 5 17 0 8 .177 .210 .219
1972 Phi N 41 117 6 23 1 8 .197 .236 .265
1973 Phi N 40 100 6 16 2 5 .160 .176 .240
1974 Phi N 39 102 7 25 0 9 .245 .245 .275
1975 Phi N 37 90 8 14 0 9 .156 .200 .178
1976 Phi N 35 92 5 20 0 6 .217 .242 .228
1977 Phi N 36 97 7 26 3 15 .268 .290 .402
1978 Phi N 34 86 7 25 0 13 .291 .315 .349
1979 Phi N 36 94 9 21 0 10 .223 .255 .255
1980 Phi N 38 101 7 19 0 6 .188 .196 .198
1981 Phi N 24 67 5 9 0 4 .134 .159 .224
1982 Phi N 38 101 8 22 2 8 .218 .218 .317
1983 Phi N 37 97 9 19 0 1 .196 .212 .247
1984 Phi N 34 84 8 16 1 10 .190 .209 .250
1985 Phi N 16 28 2 5 0 3 .179 .207 .214
1986 Phi N 16 34 3 7 0 5 .206 .229 .235
1986 SF N 6 11 1 2 1 3 .182 .182 .455
1986 Chi A 10 0 0 0 0 0 .000 .000 .000
1987 Cle A 23 0 0 0 0 0 .000 .000 .000
1987 Min A 9 0 0 0 0 0 .000 .000 .000
1988 Min A 4 0 0 0 0 0 .000 .000 .000